Coastal and Wave Overtopping
Following the tidal flooding experienced at the beginning of 2014, the Department of Infrastructure engaged a specialist engineering consultancy to develop concept options for flood and storm protection. The work focused on the Department's assets at known problem areas, mainly around the Island's ports.
The main findings of the review are captured in the Executive Summary, which is attached below. The full report is also available.
The options identified would involve significant capital investment by Government and in some cases would have a visual impact on the locations concerned. The Department is planning to undertake a period of community engagement before deciding what steps to take next.
Project Documents
- Executive Summary- Concept Design Report
- Design Report Rev
Appendix A - Design Input Statement
Appendix B - Concept Design Drawings
Castletown | Harbour | Open Coast |
---|---|---|
C-H-DR-C-01 Concept | C-OC-DR-C-01 Concept | |
C-H-DR-C-01 Concept | C-OC-DR-C-02 Concept | |
C-H-DR-C-01 Concept | ||
Douglas | Harbour | Open Coast |
D-H-DR-C-01 Concept | D-OC-DR-C-01 Concept | |
D-H-DR-C-02 Concept | D-OC-DR-C-02 Concept | |
D-H-DR-C-03 Concept | D-OC-DR-C-03 Concept | |
Gansey | Harbour | Open Coast |
none | G-OC-DR-C-01 Concept | |
G-OC-DR-C-02 Concept | ||
Laxey | Harbour | Open Coast |
L-H-DR-C-01 Concept | L-OC-DR-C-01 Concept | |
L-H-DR-C-02 Concept | L-OC-DR-C-02 Concept | |
Peel | Harbour | Open Coast |
P-H-DR-C-01 Concept | P-OC-DR-C-01 Concept | |
P-H-DR-C-02 Concept | P-OC-DR-C-02 Concept | |
Port St Mary |
Harbour | Open Coast |
PSM-H-DR-C-01 Concept | None | |
PSM-H-DR-C-02 Concept | ||
Ramsey | Harbour | Open Coast |
R-H-DR-C-01 Concept | R-OC-DR-C-01 Concept | |
R-H-DR-C-02 Concept | R-OC-DR-C-02 Concept | |
R-H-DR-C-03 Concept |
Appendix C - Modelling Report
Appendix D - Design Technical Notes
Castletown | Harbour | Ocean Coast |
---|---|---|
CH1 - Raised Harbour Walls | COC1 - Raised Sea Wall | |
CH2 - Set Back Walls | COC2 - Set Back Wall | |
COC3 - Rock Revetment | ||
Douglas | Harbour | Ocean Coast |
DH1 - Raised Harbour Walls | DOCA1 - Set Back Wall | |
DH2 - Set Back Walls | DOCA2 - Raised Sea Wall | |
DOCA3 - Beach Recharge | ||
DOCB1 - Rock Revetment | ||
DOCB2 - Xbloc Revetment | ||
Gansey | Harbour | Open Coast |
none | GOC1 - Rock Revetment | |
GOC2 - Xbloc Revetment | ||
GOC3 - Raised sea wall | ||
Laxey | Harbour | Open Coast |
LH1 - Raised Harbour Walls | LOC1 - Set Back Wall | |
LOC2 - Raised sea wall | ||
LOC3 - Rock Revetment | ||
Peel | Harbour | Open Coast |
PH1 - Raised Harbour Walls | POC1 - Rock Revetment | |
PH2 - Set Back Walls | POC2 - Set Back Wall | |
Post St Mary |
Harbour | Open Coast |
PSM1 - Raised Sea Wall | none | |
PSM2 - Rock Revetment | ||
Ramsey | Harbour | Open coast |
RH1 - Raised Harbour Walls | ROC1 - Set Back Wall | |
RH2 - Set Back Walls | ROC2 - Rock Revetment |
Appendix E - Design Hazard Inventory
Appendix F - Environmental Review
- Environmental Scoping Study - Review Rev